

Avery Armstrong
Director of Operations
Golf Course

The Pine Shores Golf Course continues to be well maintained and improved for the enjoyment of city residents and guests from other communities. Take that break you deserve and enjoy the beautiful view of the Pine River and a game of golf at Pine Shores Golf Course.
| 2009 Daily Fees | ||
|
|
First Nine | Extra Nine |
| Juniors (8-17) | 10.00 | 6.00 |
| Adult (18-59) | 12.00 | 6.00 |
| Senior (60 and up) | 10.00 | 6.00 |
| Sat-Sun-Holidays | 13.00 | 8.00 |
| Carts - Adults | 6.00 | 3.00 |
| Carts Seniors | 5.00 | 3.00 |
| Handcart Rental | 3.00 | 2.00 |
| Club Rental | 5.00 | 3.00 |
| 2009 Season Passes | ||
|
|
Resident | Non-Resident |
| Juniors (12-17) | 135.00 | 135.00 |
| Adult (18-59) | 235.00 | 335.00 |
| Family (residing at the same address) | ||
| 2 Adults | 335.00 | 435.00 |
| 2 Seniors | 320.00 | 420.00 |
| Additional Adult | 100.00 | 100.00 |
| Additional Junior | 75.00 | 75.00 |
2009 Discounts
Pass Book - 12 rounds
$100.00
Cart Passes - 30 rentals starting at $105.00
Banquet Hall
Pine Shores banquette hall is available to rent for private parties - showers - wakes - small weddings - meetings, etc. This beautiful clubhouse is located at 515 Fred Moore Highway and is perfect for your private party or meeting (capacity 100).
You can serve your own food - pot luck or full catering service is available. Rental Applications available at Pine Shores Golf Course. For more information call
810-329-4294.